In Tar, not far from the center, there is a new settlement with apartments.
Apartment D10 is located on the third floor and consists of an entrance hall with an open kitchen, a dining room and a living room with access to a terrace, a bedroom with access to a balcony, another bedroom, a bathroom, a laundry room, and access to a private roof terrace with preparation for jacuzzi, sauna, summer kitchen and 2 parking spaces included in the price. Underfloor heating throughout the apartment, fan coil cooling system, quality Italian ceramics, Villeroy and Boch sanitary ware.
Construction will begin in October 2024.
Special offer:
Promotional price for the first 10 customers.
We are at your disposal for more information.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|
175821 | 57 m² | Ground | 196.388 € | Blueprint | Available |
521131 | 57 m² | Ground | 196.388 € | Blueprint | Available |
608291 | 57 m² | Ground | 196.440 € | Blueprint | Available |
758511 | 57 m² | Ground | 196.440 € | Blueprint | Available |
971906 | 58 m² | Ground | 201.780 € | Blueprint | Reserved |
866690 | 58 m² | Ground | 201.780 € | Blueprint | Reserved |
885357 | 58 m² | 1. | 186.918 € | Blueprint | Available |
130535 | 58 m² | 1. | 186.918 € | Blueprint | Available |
111407 | 63 m² | 1. | 200.358 € | Blueprint | Available |
839217 | 63 m² | 1. | 200.358 € | Blueprint | Available |
199178 | 63 m² | 1. | 200.646 € | Blueprint | Available |
160755 | 63 m² | 1. | 200.646 € | Blueprint | Available |
432949 | 58 m² | 2. | 186.920 € | Blueprint | Available |
514169 | 58 m² | 2. | 186.920 € | Blueprint | Available |
773363 | 63 m² | 2. | 200.358 € | Blueprint | Available |
802337 | 63 m² | 2. | 200.358 € | Blueprint | Available |
901105 | 63 m² | 2. | 200.646 € | Blueprint | Available |
591767 | 63 m² | 2. | 200.646 € | Blueprint | Available |
830964 | 65 m² | 3. | 241.640 € | Blueprint | Reserved |
133917 | 70 m² | 3. | 257.513 € | Blueprint | Available |
298591 | 70 m² | 3. | 257.513 € | Blueprint | Available |
229143 | 70 m² | 3. | 259.200 € | Blueprint | Available |
324037 | 70 m² | 3. | 259.200 € | Blueprint | Available |
If for this listings lower price is posted on some other website then the same is applied to us.