Beautiful project on the coast of a newly built residential complex near Šibenik. Designed as a settlement divided into islands where each island consist houses with several apartments per house. Each island is built and decorated in complete harmony with nature with materials and equipment of the highest quality. In an ideal location between two airports (Split and Zadar), eight minutes from the Dalmatian highway, which provides excellent connection.
Duplex apartment A 5-1-4.2 net usable area of 75.21 m2. It consists of a living room, dining room, kitchen, two bathrooms, storage room and two bedrooms. It has a terrace and summer kitchen of 21.47 m2 and a garden of 9.63 m2. The apartment has one outdoor parking space.
Completion of construction by the end of 2022.
More information on request.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Project internal ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|---|
309559 | A 3-1-1.1. | 78 m² | Ground | 0 € | Blueprint | Sold |
227764 | A 3-2-1.2. | 78 m² | Ground | 0 € | Blueprint | Sold |
570573 | A 4-1-1.1 | 81 m² | Ground | 0 € | Blueprint | Available |
696962 | A 4-2-1.2 | 82 m² | Ground | 0 € | Blueprint | Sold |
459320 | A 5-1-1.1 | 81 m² | Ground | 0 € | Blueprint | Sold |
478828 | A 5-2-1.2 | 82 m² | Ground | 0 € | Blueprint | Sold |
432204 | A 6-1-1.1 | 81 m² | Ground | 0 € | Blueprint | Sold |
782523 | A 6-2-1.2 | 79 m² | Ground | 0 € | Blueprint | Sold |
139543 | A11-1-1.1 | 91 m² | Ground | 411.300 € | Sold | |
901861 | A11-1-4.1 | 84 m² | Ground | 377.496 € | Available | |
872770 | A11-1-4.2 | 81 m² | Ground | 364.432 € | Sold | |
285038 | A11-2-1.2 | 82 m² | Ground | 369.461 € | Available | |
557846 | A11-2-4.3 | 81 m² | Ground | 366.653 € | Sold | |
956903 | A11-2-4.4 | 85 m² | Ground | 382.515 € | Available | |
221363 | A 3-1-4.2 | 75 m² | 1. | 0 € | Blueprint | Sold |
327738 | A 3-2-4.3. | 84 m² | 1. | 0 € | Blueprint | Sold |
186983 | A 4-1-4.2 | 75 m² | 1. | 0 € | Blueprint | Sold |
486910 | A 5-1-4.1 | 82 m² | 1. | 0 € | Blueprint | Sold |
229525 | A 5-2-4.3 | 64 m² | 1. | 0 € | Sold | |
445496 | A 5-2-4.4 | 86 m² | 1. | 0 € | Blueprint | Sold |
504262 | A 6-1-4.2 | 78 m² | 1. | 0 € | Blueprint | Sold |
If for this listings lower price is posted on some other website then the same is applied to us.