The Sisplac project is located in one of the best locations in Pula. In the immediate vicinity there is a market, school, city swimming pool, pharmacy, market, kindergartens, restaurants, bus station and the largest shopping center in Pula, Max City, which is only 800 m away. We offer apartments in a new luxury project. The project consists of four buildings.
Apartment S32 in the Z4 building in the attic has a net area of 142.02 m2 and consists of an entrance hall, entrance hall, 4 bedrooms, 2 bathrooms, dressing room, living room, kitchen and a large roof terrace.Parking spaces and storage rooms are optional and are paid according to the calculated coefficient.
The parking spaces belonging to the apartment are GPM 37 and GPM 38 and are mandatory with the purchase of the apartment and included in the price.
The building is equipped with an elevator, an underground garage.
Apartments luxuriously equipped with the most modern solutions and materials.
The apartments are sold on a "turnkey" basis with a fully equipped bathroom (furniture and sanitary ware), floor coverings in all rooms (class 1 ceramics, laminate), with installed electrical installations, built-in air conditioners, interior carpentry, exterior PVC or ALU carpentry , anti-burglary and fire-resistant entrance doors, antenna system, UTP network and white walls and ceilings.
All materials that will be used for masonry have appropriate certificates as proof of quality according to the relevant regulations.
This property has great potential as a tourist rental investment, but also for a family since it is located close to a kindergarten, school, shops and other facilities. The most that this property offers is peace due to the location and a wonderful view, in addition to all this exceptional construction and luxurious equipment.
For additional information or viewing, feel free to contact us.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|
125956 | 48 m² | Ground | 218.068 € | Available | |
421929 | 48 m² | Ground | 218.537 € | Available | |
263601 | 48 m² | Ground | 218.068 € | Available | |
646689 | 48 m² | Ground | 216.485 € | Available | |
299262 | 48 m² | Ground | 216.485 € | Available | |
900701 | 50 m² | Ground | 215.412 € | Available | |
480962 | 51 m² | Ground | 219.964 € | Available | |
496061 | 53 m² | Ground | 240.748 € | Available | |
714085 | 53 m² | Ground | 240.748 € | Available | |
402376 | 54 m² | Ground | 241.739 € | Available | |
681729 | 54 m² | Ground | 241.739 € | Available | |
475323 | 54 m² | Ground | 242.331 € | Available | |
140732 | 54 m² | Ground | 242.393 € | Available | |
540251 | 54 m² | Ground | 242.393 € | Available | |
429117 | 55 m² | Ground | 223.272 € | Available | |
893083 | 55 m² | Ground | 243.331 € | Available | |
575989 | 57 m² | Ground | 245.516 € | Available | |
888162 | 58 m² | Ground | 249.553 € | Available | |
682338 | 59 m² | Ground | 253.504 € | Available | |
363443 | 69 m² | Ground | 325.302 € | Available | |
212503 | 69 m² | Ground | 325.302 € | Available | |
311453 | 98 m² | Ground | 448.880 € | Available | |
706489 | 118 m² | Ground | 533.983 € | Available | |
549346 | 50 m² | 1. | 207.272 € | Available | |
246150 | 50 m² | 1. | 232.321 € | Available | |
786155 | 50 m² | 1. | 231.754 € | Available | |
124597 | 52 m² | 1. | 247.522 € | Available | |
485206 | 52 m² | 1. | 237.189 € | Available | |
989514 | 52 m² | 1. | 233.973 € | Available | |
998187 | 54 m² | 1. | 245.768 € | Available | |
464292 | 54 m² | 1. | 225.870 € | Available | |
312606 | 55 m² | 1. | 236.207 € | Available | |
237564 | 55 m² | 1. | 246.407 € | Available | |
526614 | 55 m² | 1. | 247.010 € | Available | |
492865 | 55 m² | 1. | 233.519 € | Available | |
540880 | 55 m² | 1. | 227.572 € | Available | |
197100 | 55 m² | 1. | 235.424 € | Sold | |
509904 | 55 m² | 1. | 260.142 € | Available | |
682050 | 55 m² | 1. | 247.522 € | Available | |
538782 | 55 m² | 1. | 247.605 € | Available | |
543858 | 55 m² | 1. | 253.215 € | Available | |
916067 | 55 m² | 1. | 247.522 € | Available | |
614870 | 55 m² | 1. | 253.215 € | Available | |
785815 | 55 m² | 1. | 253.215 € | Available | |
538808 | 71 m² | 1. | 341.132 € | Available | |
961643 | 71 m² | 1. | 301.804 € | Available | |
656159 | 122 m² | 1. | 555.702 € | Available | |
827972 | 50 m² | 2. | 213.959 € | Available | |
146600 | 50 m² | 2. | 213.959 € | Available | |
641247 | 52 m² | 2. | 239.068 € | Available | |
455587 | 52 m² | 2. | 221.424 € | Available | |
379434 | 54 m² | 2. | 250.313 € | Available | |
589550 | 54 m² | 2. | 225.870 € | Available | |
295066 | 54 m² | 2. | 251.586 € | Available | |
849630 | 54 m² | 2. | 231.702 € | Available | |
728244 | 55 m² | 2. | 253.750 € | Available | |
294265 | 55 m² | 2. | 228.236 € | Available | |
971849 | 55 m² | 2. | 253.130 € | Available | |
735585 | 55 m² | 2. | 255.977 € | Available | |
250153 | 55 m² | 2. | 236.197 € | Available | |
499905 | 55 m² | 2. | 253.215 € | Available | |
747957 | 55 m² | 2. | 256.647 € | Available | |
243469 | 71 m² | 2. | 344.564 € | Available | |
216357 | 71 m² | 2. | 303.664 € | Available | |
420131 | 71 m² | 2. | 303.664 € | Available | |
669769 | 121 m² | 2. | 560.021 € | Available | |
413845 | 54 m² | 3. | 253.083 € | Available | |
198997 | 121 m² | 3. | 522.326 € | Available | |
242949 | 141 m² | Attic | 665.544 € | Available |
If for this listings lower price is posted on some other website then the same is applied to us.