Apartment with a net area of 82.10 m2, located on the ground floor of a new building, north orientation.
It consists of an entrance area, living room, dining room, kitchen, toilet, wardrobe, bathroom, two bedrooms, terrace/summer kitchen (29.21 m2), garden (38.80 m2), and parking space.
In a great location, close to the sea and all important facilities.
More information on request.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Project internal ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|---|
309559 | A 3-1-1.1. | 78 m² | Ground | 0 € | Blueprint | Sold |
227764 | A 3-2-1.2. | 78 m² | Ground | 0 € | Blueprint | Sold |
570573 | A 4-1-1.1 | 81 m² | Ground | 0 € | Blueprint | Available |
696962 | A 4-2-1.2 | 82 m² | Ground | 0 € | Blueprint | Sold |
459320 | A 5-1-1.1 | 81 m² | Ground | 0 € | Blueprint | Sold |
478828 | A 5-2-1.2 | 82 m² | Ground | 0 € | Blueprint | Sold |
432204 | A 6-1-1.1 | 81 m² | Ground | 0 € | Blueprint | Sold |
782523 | A 6-2-1.2 | 79 m² | Ground | 0 € | Blueprint | Sold |
139543 | A11-1-1.1 | 91 m² | Ground | 411.300 € | Sold | |
901861 | A11-1-4.1 | 84 m² | Ground | 377.496 € | Available | |
872770 | A11-1-4.2 | 81 m² | Ground | 364.432 € | Sold | |
557846 | A11-2-4.3 | 81 m² | Ground | 366.653 € | Sold | |
956903 | A11-2-4.4 | 85 m² | Ground | 382.515 € | Available | |
221363 | A 3-1-4.2 | 75 m² | 1. | 0 € | Blueprint | Sold |
327738 | A 3-2-4.3. | 84 m² | 1. | 0 € | Blueprint | Sold |
186983 | A 4-1-4.2 | 75 m² | 1. | 0 € | Blueprint | Sold |
486910 | A 5-1-4.1 | 82 m² | 1. | 0 € | Blueprint | Sold |
422140 | A 5-1-4.2 | 75 m² | 1. | 0 € | Blueprint | Sold |
229525 | A 5-2-4.3 | 64 m² | 1. | 0 € | Sold | |
445496 | A 5-2-4.4 | 86 m² | 1. | 0 € | Blueprint | Sold |
504262 | A 6-1-4.2 | 78 m² | 1. | 0 € | Blueprint | Sold |
If for this listings lower price is posted on some other website then the same is applied to us.