Sveta Nedelja RESIDENCE, NEWLY BUILT, modern and high-quality series of buildings in an excellent micro-location, on the main street in the immediate vicinity of all amenities for a quality life: school, kindergarten, shops, buses... Moving in second half of 2025..
APARTMENT S-D4 – four-room/five-room apartment on the 2nd floor, closed area 91,40m2, terrace 1 22.09m2, terrace 2 8.51m2, terrace 3 33.57m2, two outdoor parking spaces and a storage room 11.36m2. Total calculated NKP 120.11 m2.
It consists of an entrance area, a living room, an open space kitchen with a dining room and a living room with an exit to the terrace, a master bedroom with its own bathroom and an exit to the terrace, a separate sleeping area with three bedrooms, two of which can be combined into one comfortable one, and a bathroom.
Top equipment: underfloor heating in all rooms via heat pumps, air conditioning, PVC joinery with three-layer glass with electric blinds, burglar-proof entrance door, first-class parquet, top-quality ceramics and sanitary equipment, ...
The multi-apartment complex consists of 16 modernly equipped residential units with a square footage of 60 to 92 m2, three-, four- and five-room units divided into 4 separate entrances, each of which additionally has 2 outdoor parking spaces and a storage room.
Other information on request.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Project internal ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|---|
904757 | A1 | 111 m² | Ground | 300.753 € | Blueprint | Available |
236926 | B1 | 120 m² | Ground | 323.217 € | Blueprint | Available |
139949 | C1 | 122 m² | Ground | 329.076 € | Blueprint | Available |
702958 | D1 | 122 m² | Ground | 329.697 € | Blueprint | Available |
789824 | A2 | 104 m² | 1. | 295.687 € | Blueprint | Available |
820080 | A3 | 77 m² | 1. | 219.279 € | Blueprint | Available |
941819 | B2 | 105 m² | 1. | 298.024 € | Blueprint | Available |
949202 | B3 | 79 m² | 1. | 226.204 € | Blueprint | Sold |
672410 | C2 | 106 m² | 1. | 300.817 € | Blueprint | Available |
634822 | C3 | 79 m² | 1. | 226.204 € | Blueprint | Available |
517285 | D2 | 106 m² | 1. | 300.817 € | Blueprint | Sold |
134777 | D3 | 79 m² | 1. | 226.204 € | Blueprint | Sold |
642360 | A4 | 120 m² | 2. | 324.297 € | Blueprint | Available |
294563 | B4 | 122 m² | 2. | 329.103 € | Blueprint | Available |
621926 | C4 | 122 m² | 2. | 329.976 € | Blueprint | Sold |
If for this listings lower price is posted on some other website then the same is applied to us.