Zagreb, Trnava, two-room apartment on the ground floor in a new building with an elevator of 42 apartments and parking spaces in an excellent location.
Apartment S0.06 is located on the ground floor and consists of a living room with a kitchen and dining room, a bedroom and a bathroom with a total area of 26,60 m2. Oriented to the north.
The apartment has a parking space of 12,50 m2 (NKP 2,50 m2) and it is included in the price of the apartment.
The new building is superbly equipped with spacious walk-in shower cabins, high-quality sanitary equipment (WOLF boilers of German quality), cooling by LG air conditioners, underfloor heating, gas floor heating, 15 cm thick stone wool facade ETICS system and 20 cm thick thermal insulation .
The residential building is located in an excellent connection, public transport is nearby, basic facilities such as a health center, kindergarten, shops, church and playground are also in the district of the building.
We are available for all information.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|
882174 | 29 m² | Ground | 98.076 € | Blueprint | Available |
695757 | 29 m² | Ground | 98.076 € | Blueprint | Available |
597893 | 29 m² | Ground | 98.076 € | Blueprint | Available |
587600 | 34 m² | Ground | 113.718 € | Blueprint | Available |
822912 | 34 m² | Ground | 113.718 € | Blueprint | Available |
115702 | 39 m² | Ground | 131.076 € | Blueprint | Available |
456649 | 39 m² | Ground | 131.076 € | Blueprint | Available |
843107 | 28 m² | 1. | 95.844 € | Blueprint | Available |
390906 | 28 m² | 1. | 96.480 € | Blueprint | Available |
658542 | 29 m² | 1. | 96.916 € | Blueprint | Available |
795406 | 29 m² | 1. | 99.562 € | Blueprint | Available |
576104 | 34 m² | 1. | 117.164 € | Blueprint | Available |
751354 | 34 m² | 1. | 117.164 € | Blueprint | Available |
297757 | 38 m² | 1. | 130.594 € | Blueprint | Available |
871529 | 60 m² | 1. | 189.379 € | Blueprint | Available |
628292 | 60 m² | 1. | 189.379 € | Blueprint | Available |
363565 | 28 m² | 2. | 95.609 € | Blueprint | Available |
648026 | 28 m² | 2. | 96.480 € | Blueprint | Available |
616912 | 29 m² | 2. | 98.992 € | Blueprint | Available |
510155 | 29 m² | 2. | 99.562 € | Blueprint | Available |
744497 | 34 m² | 2. | 117.164 € | Blueprint | Available |
585752 | 34 m² | 2. | 117.164 € | Blueprint | Available |
273572 | 38 m² | 2. | 130.594 € | Blueprint | Available |
370717 | 38 m² | 2. | 130.594 € | Blueprint | Available |
995338 | 60 m² | 2. | 186.930 € | Blueprint | Available |
157330 | 60 m² | 2. | 188.852 € | Blueprint | Available |
665637 | 57 m² | 3. | 179.025 € | Blueprint | Available |
153940 | 57 m² | 3. | 179.335 € | Blueprint | Available |
618559 | 95 m² | 3. | 281.017 € | Blueprint | Available |
If for this listings lower price is posted on some other website then the same is applied to us.