Istria, Poreč, the exclusive Veli Maj business-residential project consists of 54 apartments and 42 office spaces.
The project is divided into three units; central, southern and northern volume. The building has a swimming pool and an underground garage.
Business premises SPP6 is located on the ground floor and consists of an entrance area, a bathroom and a closed office of 29,88 m2.
A garage parking space is purchased separately according to the calculated coefficient.
The apartments are sold on a "turnkey" basis, with a fully equipped bathroom (furniture and sanitary ware), floor coverings in all rooms (class 1 ceramics, laminate), with installed electrical installations, built-in air conditioning, internal carpentry, external PVC or ALU carpentry , anti-burglary and fire-resistant entrance doors, antenna system, UTP network, and white walls and ceilings. VAT is included in the price of the apartment.
For each building, we pay special attention to the design and arrangement of green areas. We also arrange the interior of common parts of buildings wherever possible.
It is located in an exceptional position, which allows easy access to all the amenities of the city, such as restaurants, shops and various events.
We are at your disposal for additional information.
Click on the map to make it dynamic
The calculation is only informative, and can not be used for any other purpose.
ID | Area | Floor | Price | Blueprint | Status |
---|---|---|---|---|---|
108028 | 43 m² | Cellar | 195.500 € | Available | |
180154 | 66 m² | Cellar | 304.980 € | Available | |
746762 | 71 m² | Cellar | 327.520 € | Available | |
939123 | 74 m² | Cellar | 341.780 € | Available | |
207750 | 75 m² | Cellar | 345.000 € | Available | |
637216 | 97 m² | Cellar | 443.900 € | Available | |
707716 | 112 m² | Cellar | 513.820 € | Available | |
862326 | 122 m² | Cellar | 558.900 € | Available | |
802928 | 122 m² | Cellar | 560.740 € | Available | |
388957 | 134 m² | Cellar | 618.240 € | Available | |
777627 | 188 m² | Cellar | 865.950 € | Available | |
506380 | 202 m² | Cellar | 927.360 € | Available | |
549884 | 213 m² | Cellar | 981.180 € | Available | |
315253 | 214 m² | Cellar | 983.480 € | Available | |
872496 | 233 m² | Cellar | 1.071.340 € | Available | |
880083 | 30 m² | Ground | 224.710 € | Available | |
111402 | 32 m² | Ground | 148.764 € | Available | |
238379 | 45 m² | Ground | 207.230 € | Available | |
723675 | 49 m² | Ground | 224.710 € | Available | |
386802 | 53 m² | Ground | 244.306 € | Available | |
839324 | 54 m² | Ground | 250.470 € | Available | |
749629 | 55 m² | Ground | 251.022 € | Available | |
543007 | 56 m² | Ground | 258.612 € | Available | |
925650 | 57 m² | Ground | 263.856 € | Available | |
178316 | 58 m² | Ground | 265.466 € | Available | |
418962 | 58 m² | Ground | 265.558 € | Available | |
643488 | 59 m² | Ground | 258.612 € | Available | |
525037 | 68 m² | Ground | 312.708 € | Available | |
240732 | 74 m² | Ground | 340.906 € | Available | |
515730 | 80 m² | Ground | 367.586 € | Available | |
417706 | 98 m² | Ground | 449.190 € | Available | |
599663 | 128 m² | Ground | 587.834 € | Available | |
291195 | 129 m² | Ground | 591.100 € | Available | |
322054 | 47 m² | 1. | 217.120 € | Available | |
128034 | 47 m² | 1. | 217.120 € | Available | |
213155 | 47 m² | 1. | 217.120 € | Available | |
981353 | 49 m² | 1. | 224.434 € | Available | |
864470 | 56 m² | 1. | 258.612 € | Available | |
961014 | 59 m² | 1. | 272.136 € | Available | |
857089 | 95 m² | 1. | 435.896 € | Available | |
620189 | 47 m² | 2. | 217.120 € | Available | |
545420 | 56 m² | 2. | 258.382 € | Available | |
836268 | 58 m² | 2. | 264.960 € | Available | |
154093 | 59 m² | 2. | 272.136 € | Available | |
137019 | 59 m² | 2. | 272.550 € | Available | |
221748 | 65 m² | 2. | 298.862 € | Available | |
725114 | 112 m² | 3. | 516.994 € | Available | |
807830 | 147 m² | 3. | 674.222 € | Available | |
587504 | 147 m² | 3. | 677.442 € | Available |
If for this listings lower price is posted on some other website then the same is applied to us.