Details
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Price per m²:
- 4.600,00 €
- Floor:
- 2.
- Construction:
- new
- Year of construction:
- 2024
Description
Istria, Poreč, the exclusive Veli Maj business-residential project consists of 54 apartments and 42 office spaces.
The project is divided into three units; central, southern and northern volume. The building has a swimming pool and an underground garage.
Apartment C209 is located on the second floor and consists of an entrance hall and wardrobe, bathroom, two bedrooms, living room with kitchen and dining room, closed area of 59,16 m2.
A garage parking space is purchased separately according to the calculated coefficient.
The apartments are sold on a "turnkey" basis, with a fully equipped bathroom (furniture and sanitary ware), floor coverings in all rooms (class 1 ceramics, laminate), with installed electrical installations, built-in air conditioning, internal carpentry, external PVC or ALU carpentry , anti-burglary and fire-resistant entrance doors, antenna system, UTP network, and white walls and ceilings. VAT is included in the price of the apartment.
For each building, we pay special attention to the design and arrangement of green areas. We also arrange the interior of common parts of buildings wherever possible.
It is located in an exceptional position, which allows easy access to all the amenities of the city, such as restaurants, shops and various events.
We are at your disposal for additional information.
Extra
- Number of floors: 1
- Energy certificate: In progress
- Lift
- Balcony
- Phone
- Satellite TV
- Internet
- Smart Home
- Intercom
- Handicap accessible
- Settled
- Certificate of ownership
- Roofing: Flat
- Flooring: Parquet, Ceramics
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Istria, Poreč, Veli Maj, luxury business-residential project
Available apartments: 16 / 16
| ID | Floor | Number of rooms | Area | Price | Blueprint |
|---|---|---|---|---|---|
| 108028 | Cellar | 43 m² | 195.500 € | ||
| 180154 | Cellar | 66 m² | 304.980 € | ||
| 746762 | Cellar | 1 | 71 m² | 327.520 € | |
| 939123 | Cellar | 1 | 74 m² | 341.780 € | |
| 207750 | Cellar | 75 m² | 345.000 € | ||
| 637216 | Cellar | 1 | 97 m² | 443.900 € | |
| 707716 | Cellar | 1 | 112 m² | 513.820 € | |
| 862326 | Cellar | 1 | 122 m² | 558.900 € | |
| 802928 | Cellar | 1 | 122 m² | 560.740 € | |
| 388957 | Cellar | 1 | 134 m² | 618.240 € | |
| 777627 | Cellar | 1 | 188 m² | 865.950 € | |
| 506380 | Cellar | 1 | 202 m² | 927.360 € | |
| 549884 | Cellar | 1 | 213 m² | 981.180 € | |
| 315253 | Cellar | 1 | 214 m² | 983.480 € | |
| 872496 | Cellar | 1 | 233 m² | 1.071.340 € | |
| 730363 | Ground | 1 | 30 m² | 137.448 € | |
| 880083 | Ground | 1 | 30 m² | 224.710 € | |
| 111402 | Ground | 32 m² | 148.764 € | ||
| 238379 | Ground | 45 m² | 207.230 € | ||
| 723675 | Ground | 1 | 49 m² | 224.710 € | |
| 386802 | Ground | 1 | 53 m² | 244.306 € | |
| 839324 | Ground | 1 | 54 m² | 250.470 € | |
| 749629 | Ground | 1 | 55 m² | 251.022 € | |
| 543007 | Ground | 1 | 56 m² | 258.612 € | |
| 925650 | Ground | 1 | 57 m² | 263.856 € | |
| 178316 | Ground | 1 | 58 m² | 265.466 € | |
| 418962 | Ground | 1 | 58 m² | 265.558 € | |
| 643488 | Ground | 1 | 59 m² | 258.612 € | |
| 525037 | Ground | 1 | 68 m² | 312.708 € | |
| 240732 | Ground | 74 m² | 340.906 € | ||
| 515730 | Ground | 1 | 80 m² | 367.586 € | |
| 417706 | Ground | 1 | 98 m² | 449.190 € | |
| 599663 | Ground | 1 | 128 m² | 587.834 € | |
| 322054 | 1. | 1 | 47 m² | 217.120 € | |
| 213155 | 1. | 1 | 47 m² | 217.120 € | |
| 128034 | 1. | 1 | 47 m² | 217.120 € | |
| 981353 | 1. | 2 | 49 m² | 224.434 € | |
| 864470 | 1. | 2 | 56 m² | 258.612 € | |
| 961014 | 1. | 2 | 59 m² | 272.136 € | |
| 857089 | 1. | 3 | 95 m² | 435.896 € | |
| 620189 | 2. | 1 | 47 m² | 217.120 € | |
| 545420 | 2. | 2 | 56 m² | 258.382 € | |
| 836268 | 2. | 2 | 58 m² | 264.960 € | |
| 137019 | 2. | 2 | 59 m² | 272.550 € | |
| 725114 | 3. | 2 | 112 m² | 516.994 € | |
| 587504 | 3. | 3 | 147 m² | 677.442 € |
If a lower price is posted for this listing on another website, the same price applies to us.














