Pag, Kolanjski Gajac – holiday townhouses 150 m from the sea, 38 units available
- Region:
- Zadarska
- Municipality:
- Pag
- Neighborhood:
- Kolanjski Gajac
Description
In an attractive location on the island of Pag, in the tourist resort of Kolanjski Gajac, we present a selection of terraced holiday homes located just 150 metres from the sea and a maintained beach.
The holiday homes in Gajac are situated on the island of Pag, close to Novalja, which is known for its wide range of entertainment, sports, recreational and gastronomic amenities. Some of the island’s most popular beaches, including Zrće, Caska and Straško, are also located nearby. Gajac is well connected to the centre of Novalja by bus, while the resort itself is an excellent choice for those who enjoy an active holiday and spending time by the sea.
The offer includes rows of holiday homes with residential areas ranging from approximately 40 to 56 m², together with private outdoor areas of around 50 m². Part of the offer also includes two-level units with their own private yards. The units are sold unfurnished, giving future owners the opportunity to design and furnish the interiors according to their own preferences or investment concept.
The properties feature private gardens, outdoor areas, covered terraces, loggias and gallery spaces.
A total of 38 units are available:
- 6 two-level terraced holiday homes
- 32 single-level terraced holiday homes
Key advantages:
- only 150 m from the sea and a maintained beach
- fully renovated units
- possibility to furnish and design according to individual preferences
- excellent tourist location
- close to Novalja and Zrće Beach
- strong potential for tourist rental
- attractive investment opportunity on the island of Pag
Today, Kolanjski Gajac is one of the most sought-after micro-locations on the island of Pag thanks to its immediate proximity to the sea, Novalja, restaurants, shops and numerous summer amenities.
For information on currently available units and to arrange a viewing, please feel free to contact us.
Houses/villas in the project
Available houses/villas: 16 / 38
| ID | Project internal ID | Number of bedrooms | Area | Price | Blueprint | |
|---|---|---|---|---|---|---|
| 724470 | B2-100/16 | 1 | 59 m² | 237.200 € | Blueprint | |
| 577736 | B2-104/12 | 1 | 58 m² | 232.800 € | Blueprint | |
| 580137 | B2-105/11 | 1 | 59 m² | 236.800 € | Blueprint | |
| 140125 | B2-108/8 | 1 | 59 m² | 236.800 € | Blueprint | |
| 180640 | B2-109/7 | 1 | 61 m² | 245.600 € | Blueprint | |
| 369555 | B2-116/29 | 1 | 59 m² | 237.200 € | Blueprint | |
| 395523 | B2-117/28 | 1 | 58 m² | 233.200 € | Blueprint | |
| 290841 | B2-122/24 | 1 | 58 m² | 233.200 € | Blueprint | |
| 472590 | B2-124/22 | 1 | 59 m² | 237.200 € | Blueprint | |
| 586537 | B2-126/20 | 1 | 60 m² | 240.800 € | Blueprint | |
| 965779 | B2-140/32 | 1 | 59 m² | 236.800 € | Blueprint | |
| 723384 | B2-141/31 | 1 | 58 m² | 232.400 € | Blueprint | |
| 283044 | B2-142/30 | 1 | 60 m² | 240.400 € | Blueprint | |
| 634571 | B2-76/1 | 2 | 107 m² | 429.200 € | Blueprint | |
| 144748 | B2-98/18 | 1 | 57 m² | 228.400 € | Blueprint | |
| 317891 | B2-99/17 | 1 | 59 m² | 237.200 € | Blueprint | |
| 241766 | B2-118/27 | 1 | 57 m² | 228.400 € | Blueprint | |
| 424023 | B2-119/26 | 1 | 60 m² | 241.600 € | Blueprint | |
| 434297 | B2-136/35 | 1 | 59 m² | 236.800 € | Blueprint | |
| 812829 | B2-97/19 | 1 | 60 m² | 241.600 € | Blueprint |
Available
Reserved
Sold













































































































