Pag, Kolanjski Gajac – newly renovated holiday townhouses 150 m from the sea, 38 units available
- Region:
- Zadarska
- Municipality:
- Pag
- Neighborhood:
- Kolanjski Gajac
Description
Located in an attractive area of Pag Island, within the tourist resort of Kolanjski Gajac, we present newly adapted holiday townhouses situated just 150 meters from the sea and a landscaped beach.
The holiday homes in Gajac are located on Pag Island, near Novalja, one of the best-known tourist destinations on the Adriatic coast, renowned for its rich entertainment, sports, recreational, and gastronomic offerings. Some of the island’s most beautiful beaches — Zrće, Caska, and Straško — are also located nearby. The center of Novalja is well connected to Gajac by public transport, while Gajac itself represents an excellent destination for those seeking an active seaside lifestyle and holiday atmosphere.
The offer includes rows of holiday townhouses with living areas ranging from 40 to 56 m2, accompanied by private courtyards of approximately 50 m2. Part of the offer also includes duplex units with private courtyards. All units have been adapted and are ready for use. The properties are sold unfurnished, allowing future owners to design and furnish the interiors according to their own preferences or investment concept.
The units feature private gardens, courtyards, covered terraces, loggias, and gallery spaces.
A total of 38 units are available:
- 6 duplex holiday townhouses
- 32 single-level holiday townhouses
Property advantages:
- only 150 m from the sea and landscaped beach
- fully adapted units
- possibility of interior design according to personal preferences
- excellent tourist location
- close proximity to Novalja and Zrće Beach
- excellent tourist rental potential
- secure investment opportunity on Pag Island
Kolanjski Gajac is today considered one of the most sought-after micro-locations on Pag Island thanks to its immediate proximity to the sea, Novalja, restaurants, shops, and numerous summer amenities.
For available units and to arrange a viewing, feel free to contact us.
| ID | Project internal ID | Number of bedrooms | Area | Price | Blueprint |
|---|---|---|---|---|---|
| 434297 | B2-136/35 | 1 | 59 m² | 236.800 € | Blueprint |
| 965779 | B2-140/32 | 1 | 59 m² | 236.800 € | Blueprint |
| 812829 | B2-97/19 | 1 | 60 m² | 241.600 € | Blueprint |
| 724470 | B2-100/16 | 1 | 59 m² | 237.200 € | Blueprint |
| 723384 | B2-141/31 | 1 | 58 m² | 232.400 € | Blueprint |
| 697377 | B2-107/9 | 1 | 58 m² | 232.400 € | Blueprint |
| 634571 | B2-76/1 | 2 | 107 m² | 429.200 € | Blueprint |
| 586537 | B2-126/20 | 1 | 60 m² | 240.800 € | Blueprint |
| 580137 | B2-105/11 | 1 | 59 m² | 236.800 € | Blueprint |
| 577736 | B2-104/12 | 1 | 58 m² | 232.800 € | Blueprint |
| 557527 | B2-135/36 | 1 | 58 m² | 232.800 € | Blueprint |
| 472590 | B2-124/22 | 1 | 59 m² | 237.200 € | Blueprint |
| 140125 | B2-108/8 | 1 | 59 m² | 236.800 € | Blueprint |
| 424023 | B2-119/26 | 1 | 60 m² | 241.600 € | Blueprint |
| 395523 | B2-117/28 | 1 | 58 m² | 233.200 € | Blueprint |
| 369555 | B2-116/29 | 1 | 59 m² | 237.200 € | Blueprint |
| 317891 | B2-99/17 | 1 | 59 m² | 237.200 € | Blueprint |
| 290841 | B2-122/24 | 1 | 58 m² | 233.200 € | Blueprint |
| 283044 | B2-142/30 | 1 | 60 m² | 240.400 € | Blueprint |
| 241766 | B2-118/27 | 1 | 57 m² | 228.400 € | Blueprint |
| 186940 | B2-106/10 | 1 | 59 m² | 237.600 € | Blueprint |
| 180640 | B2-109/7 | 1 | 61 m² | 245.600 € | Blueprint |
| 144748 | B2-98/18 | 1 | 57 m² | 228.400 € | Blueprint |













































































































