Details
- Region:
- Split-Dalmatia
- Municipality:
- Trogir
- Neighborhood:
- Trogir
- Type:
- One-bedroom apartment
- Category:
- Buy
- Price per m²:
- 3.527,70 €
- Floor:
- 1.
- Construction:
- being built
Description
Trogir, two-bedroom apartment located on the first floor of a residential building.
The apartment marked Z5 – S6 has a functional layout and consists of two bedrooms, a bathroom, a kitchen with a dining room and a living room with access to a covered balcony of 11.33 m2.
The area of the closed living space is 40 m2.
The price includes one outdoor parking space.
The start of construction is planned for 2026.
The property is suitable for a quiet family life near all necessary amenities (Marisa shopping center, kindergarten, ...), a vacation or as an investment for tourist rental.
For any additional information, we are at your disposal.
Extra
- Number of floors: 1
- Uncovered outdoor parking spaces: 1
- Orientation: East, South
- Heating: Electricity
- Usage: Residential
- Energy certificate: In progress
- Distance from the sea: 550 m
- Balcony
- Internet
- Security doors
- Not Furnished
- Underfloor heating
- Certificate of ownership
- Roofing: Flat
- Flooring material: Concrete
- Flooring: Ceramics, Laminate
- Carpentry: PVC
- Windows: Two-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Trogir, modern new building project
Available apartments: 20 / 21
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Blueprint | |
|---|---|---|---|---|---|---|---|
| 823421 | Z6 – S2 | Basement | 2 | 55 m² | 193.000 € | Blueprint | |
| 371516 | Z5 – S2 | Basement | 1 | 44 m² | 159.000 € | Blueprint | |
| 630988 | Z4 – S2 | Ground | 2 | 58 m² | 193.000 € | Blueprint | |
| 588066 | Z5 – S4 | Ground | 2 | 48 m² | 165.000 € | Blueprint | |
| 244267 | Z4- S1 | Ground | 2 | 58 m² | 195.000 € | Blueprint | |
| 676543 | Z5- S1 | Ground | 2 | 60 m² | 193.000 € | Blueprint | |
| 561100 | Z6 – S4 | Ground | 2 | 54 m² | 186.000 € | Blueprint | |
| 506466 | Z6- S1 | Ground | 2 | 49 m² | 170.000 € | Blueprint | |
| 459715 | Z4 - S4 | 1. | 2 | 54 m² | 185.000 € | Blueprint | |
| 158548 | Z4- S3 | 1. | 2 | 53 m² | 182.000 € | Blueprint | |
| 968000 | Z5- S3 | 1. | 2 | 54 m² | 186.000 € | Blueprint | |
| 440635 | Z6 – S6 | 1. | 2 | 54 m² | 191.000 € | Blueprint | |
| 639536 | Z6- S3 | 1. | 2 | 53 m² | 181.000 € | Blueprint | |
| 755753 | Z4 – S6 | 2. | 2 | 54 m² | 190.000 € | Blueprint | |
| 553165 | Z4- S5 | 2. | 2 | 53 m² | 187.000 € | Blueprint | |
| 698372 | Z5- S5 | 2. | 2 | 53 m² | 191.000 € | Blueprint | |
| 563002 | Z6- S5 | 2. | 2 | 53 m² | 187.000 € | Blueprint | |
| 817353 | Z4- S7 | 3. | 2 | 62 m² | 246.000 € | Blueprint | |
| 756385 | Z5- S7 | 3. | 2 | 64 m² | 250.000 € | Blueprint | |
| 766456 | Z6- S7 | 3. | 2 | 64 m² | 252.000 € | Blueprint |
Available
Reserved
Sold
If a lower price is posted for this listing on another website, the same price applies to us.










































