Details
- Region:
- Zagreb County
- Municipality:
- Velika Gorica
- Neighborhood:
- Centar
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Price per m²:
- 3.400,00 €
- Floor:
- 1.
- Construction:
- new
- Year of construction:
- 2026
- Move-in:
- 05/2027
Description
Two-bedroom apartment with an area of 55,91 m2 located on the 1st floor.
Apartment A1-5 consists of an entrance, 2 bedrooms, bathroom, living room, a balcony and a loggia.
Velika Gorica, a new residential building project intended for permanent residence, which includes 91 residential units. The building provides a total of 182 garage and parking spaces, of which 28 garage spaces are located on the ground floor, 97 garage and parking spaces in the underground floor and an additional 57 parking spaces at ground level.
With the purchase of the apartment, it is mandatory to purchase a garage space on the -1 floor at a price of EUR 25,000.00 or a garage space on the 0 floor at a price of EUR 30,000.00 together with a parking garage space at a price of EUR 18,000.00 or an outdoor parking space at a price of EUR 10,000.00. So, a garage space on the -1 floor or a garage space on the 0 floor + a garage parking space or an outdoor parking space.
The building is designed as a reinforced concrete structure, interconnected by walls and beams, with full reinforced concrete ceiling slabs and a flat roof. The vertical structural system consists of 20 cm thick reinforced concrete walls constructed throughout all floors, while the horizontal system consists of 20 cm thick reinforced concrete slabs.
The facade is planned with 15 cm thick thermal insulation in the ETICS system, made of EPS, and in fire break zones, in contact with the staircase and on the ground floor soffit made of mineral wool of the same thickness. The finishing is carried out with reinforced mesh, plastering and a final layer in the color and texture according to the project. The exterior joinery is planned as PVC, in the tone defined by the project.
The roof is designed as a flat impassable roof, and all layers are constructed in accordance with the building physics project. Internal partition walls are made of plasterboard, 10 to 20 cm thick, depending on the purpose of the space, with the necessary sound insulation applied where provided. The wall surfaces are finished with interior painting in the color according to the project.
The floors in the apartments are made as a floating system with polystyrene thermal insulation and cement screed. The final floor coverings are planned according to the purpose of the space: ceramics in the bathrooms, kitchens and on the external surfaces, and three-layer oak parquet in the living rooms, dining rooms, entrance areas and bedrooms. Three variants of ceramic tiles are offered.
Heating is provided by a gas floor system. The apartments are equipped with Bosch air conditioners, PVC joinery with electric shutters, three-layer oak parquet and interior doors manufactured by RV Križevci. The entrance doors to the apartments are anti-burglary, manufactured by Kolnoa with a Multilock locking system.
Moving in 05/27
We are at your disposal for any questions.
Extra
- Number of toilets: 1
- Number of floors: 5
- Heating: Gas
- Usage: Residential
- Energy certificate: In progress
- Balcony
- Loggia
- Air conditioning
- Electric blinds
- Intercom
- Security doors
- Not Furnished
- Underfloor heating
- Building permit
- Certificate of ownership
- Flooring: Parquet, Ceramics
- Carpentry: PVC
- Windows: Two-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Velika Gorica - modern new residential building project - PSV Building
Available apartments: 79 / 82
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Blueprint | |
|---|---|---|---|---|---|---|---|
| 837013 | A0-1 | Ground | 2 | 69 m² | 233.478 € | Blueprint | |
| 587281 | A0-2 | Ground | 2 | 56 m² | 190.094 € | Blueprint | |
| 336724 | A0-3 | Ground | 2 | 56 m² | 189.856 € | Blueprint | |
| 687717 | A0-4 | Ground | 2 | 61 m² | 207.128 € | Blueprint | |
| 578317 | B0-1 | Ground | 2 | 68 m² | 232.220 € | Blueprint | |
| 377680 | B0-2 | Ground | 2 | 71 m² | 240.482 € | Blueprint | |
| 670903 | B0-3 | Ground | 2 | 62 m² | 211.990 € | Blueprint | |
| 146366 | C0-1 | Ground | 2 | 61 m² | 207.570 € | Blueprint | |
| 996693 | C0-2 | Ground | 2 | 57 m² | 193.086 € | Blueprint | |
| 576325 | C0-3 | Ground | 2 | 56 m² | 189.142 € | Blueprint | |
| 894124 | C0-4 | Ground | 2 | 63 m² | 214.676 € | Blueprint | |
| 648219 | A1-2 | 1. | 1 | 43 m² | 147.560 € | Blueprint | |
| 746154 | A1-3 | 1. | 1 | 51 m² | 173.944 € | Blueprint | |
| 597121 | A1-4 | 1. | 1 | 50 m² | 168.844 € | Blueprint | |
| 541317 | A1-6 | 1. | 2 | 56 m² | 190.536 € | Blueprint | |
| 791986 | A1-7 | 1. | 2 | 55 m² | 185.436 € | Blueprint | |
| 416214 | A1-8 | 1. | 3 | 87 m² | 294.406 € | Blueprint | |
| 436879 | B1-1 | 1. | 1 | 47 m² | 158.338 € | Blueprint | |
| 996534 | B1-2 | 1. | 1 | 43 m² | 147.662 € | Blueprint | |
| 276228 | B1-3 | 1. | 2 | 65 m² | 219.334 € | Blueprint | |
| 970541 | B1-4 | 1. | 2 | 71 m² | 241.094 € | Blueprint | |
| 122791 | B1-6 | 1. | 3 | 84 m² | 286.382 € | Blueprint | |
| 610488 | C1-1 | 1. | 3 | 85 m² | 288.150 € | Blueprint | |
| 197141 | C1-2 | 1. | 2 | 55 m² | 186.388 € | Blueprint | |
| 600075 | C1-3 | 1. | 2 | 57 m² | 193.086 € | Blueprint | |
| 617065 | C1-4 | 1. | 2 | 56 m² | 191.556 € | Blueprint | |
| 419558 | C1-5 | 1. | 1 | 50 m² | 168.504 € | Blueprint | |
| 898498 | C1-6 | 1. | 1 | 52 m² | 175.542 € | Blueprint | |
| 539467 | C1-7 | 1. | 1 | 44 m² | 148.512 € | Blueprint | |
| 450964 | C1-8 | 1. | 1 | 47 m² | 159.358 € | Blueprint | |
| 253137 | A2-1 | 2. | 2 | 66 m² | 224.230 € | Blueprint | |
| 969903 | A2-2 | 2. | 2 | 62 m² | 210.460 € | Blueprint | |
| 951496 | A2-4 | 2. | 2 | 56 m² | 190.094 € | Blueprint | |
| 130460 | A2-5 | 2. | 2 | 56 m² | 191.522 € | Blueprint | |
| 928109 | A2-6 | 2. | 2 | 54 m² | 184.960 € | Blueprint | |
| 237482 | B2-1 | 2. | 3 | 88 m² | 297.772 € | Blueprint | |
| 819377 | B2-2 | 2. | 2 | 68 m² | 231.574 € | Blueprint | |
| 573469 | B2-3 | 2. | 2 | 71 m² | 242.250 € | Blueprint | |
| 651804 | B2-4 | 2. | 2 | 56 m² | 189.516 € | Blueprint | |
| 412340 | B2-5 | 2. | 3 | 84 m² | 286.756 € | Blueprint | |
| 610597 | C2-1 | 2. | 3 | 87 m² | 294.236 € | Blueprint | |
| 871584 | C2-2 | 2. | 2 | 55 m² | 186.388 € | Blueprint | |
| 198207 | C2-4 | 2. | 2 | 56 m² | 191.556 € | Blueprint | |
| 678859 | C2-5 | 2. | 2 | 59 m² | 200.600 € | Blueprint | |
| 919434 | C2-6 | 2. | 2 | 61 m² | 208.556 € | Blueprint | |
| 609642 | C2-7 | 2. | 2 | 66 m² | 223.346 € | Blueprint | |
| 432662 | A3-1 | 3. | 2 | 65 m² | 221.578 € | Blueprint | |
| 620988 | A3-2 | 3. | 2 | 61 m² | 207.842 € | Blueprint | |
| 361490 | A3-4 | 3. | 2 | 55 m² | 186.966 € | Blueprint | |
| 447482 | A3-5 | 3. | 2 | 55 m² | 188.258 € | Blueprint | |
| 595899 | A3-6 | 3. | 2 | 55 m² | 185.640 € | Blueprint | |
| 247810 | A3-7 | 3. | 3 | 87 m² | 295.732 € | Blueprint | |
| 687269 | B3-1 | 3. | 3 | 86 m² | 292.672 € | Blueprint | |
| 420270 | B3-2 | 3. | 2 | 68 m² | 231.574 € | Blueprint | |
| 175261 | B3-4 | 3. | 2 | 56 m² | 189.550 € | Blueprint | |
| 287290 | B3-5 | 3. | 3 | 84 m² | 286.756 € | Blueprint | |
| 667416 | C3-1 | 3. | 3 | 87 m² | 294.508 € | Blueprint | |
| 768501 | C3-2 | 3. | 2 | 55 m² | 186.388 € | Blueprint | |
| 218311 | C3-3 | 3. | 2 | 56 m² | 189.822 € | Blueprint | |
| 141727 | C3-4 | 3. | 2 | 55 m² | 188.462 € | Blueprint | |
| 669483 | C3-5 | 3. | 2 | 59 m² | 201.416 € | Blueprint | |
| 942033 | C3-6 | 3. | 2 | 60 m² | 205.462 € | Blueprint | |
| 914824 | C3-7 | 3. | 2 | 65 m² | 220.728 € | Blueprint | |
| 736349 | A4-1 | 4. | 4 | 154 m² | 524.008 € | Blueprint | |
| 121886 | A4-2 | 4. | 2 | 67 m² | 226.950 € | Blueprint | |
| 599078 | A4-3 | 4. | 2 | 58 m² | 198.730 € | Blueprint | |
| 210427 | A4-4 | 4. | 3 | 110 m² | 373.728 € | Blueprint | |
| 163767 | B4-1 | 4. | 3 | 121 m² | 410.856 € | Blueprint | |
| 297609 | B4-2 | 4. | 3 | 89 m² | 302.124 € | Blueprint | |
| 181560 | C4-2 | 4. | 2 | 58 m² | 197.302 € | Blueprint | |
| 448061 | C4-3 | 4. | 2 | 67 m² | 228.412 € | Blueprint | |
| 409379 | C4-4 | 4. | 4 | 154 m² | 522.172 € | Blueprint | |
| 399871 | A5-1 | 5. | 3 | 139 m² | 473.824 € | Blueprint | |
| 782318 | A5-2 | 5. | 2 | 65 m² | 220.150 € | Blueprint | |
| 275466 | A5-3 | 5. | 3 | 105 m² | 356.796 € | Blueprint | |
| 188034 | B5-1 | 5. | 3 | 107 m² | 362.474 € | Blueprint | |
| 570113 | B5-2 | 5. | 2 | 65 m² | 220.048 € | Blueprint | |
| 660268 | B5-3 | 5. | 3 | 102 m² | 346.052 € | Blueprint | |
| 357683 | C5-1 | 5. | 3 | 104 m² | 353.974 € | Blueprint | |
| 594483 | C5-2 | 5. | 2 | 63 m² | 215.152 € | Blueprint | |
| 727347 | C5-3 | 5. | 3 | 141 m² | 479.502 € | Blueprint |
Available
Reserved
Sold
If a lower price is posted for this listing on another website, the same price applies to us.










