Details
- Type:
- One-bedroom apartment
- Category:
- Buy
- Floor:
- 4.
- Construction:
- new
Description
Close to the sea and just minutes from the town center, this exclusive new development introduces a new level of luxury and comfort, offering spacious terraces with provision for Jacuzzi connections and outdoor kitchens, modern apartments finished to the highest standards and exclusive penthouse units with stunning views.
The project comprises a total of 56 units: 12 on the ground floor, 13 on the first floor, 13 on the second floor, 10 on the third floor and eight luxury penthouses with panoramic views. The development also includes an underground garage and individual storage rooms for each unit. The location combines proximity to the center and the coast with peace and a close connection to nature, making this an ideal choice as a family home, an exclusive holiday retreat or a secure investment with strong rental potential.
Offered is a beautiful, bright and modern penthouse of 89 m² that impresses with superior build quality and a thoughtful layout. Two elegant bedrooms and two luxurious bathrooms provide comfort and privacy, while the generous open‑plan living area with kitchen creates an ideal space for daily living and entertaining. Large glazed surfaces flood the interior with natural light and open onto a lavish 46 m² terrace — perfect for morning coffee, evening gatherings and outdoor enjoyment. The apartment is finished with top‑quality materials and meticulous attention to detail, and the price includes one garage parking space and a private storage room. A rare opportunity for buyers seeking a luxurious, high‑quality and light‑filled home with impressive outdoor space.
The project’s location is highly attractive, combining easy access to all amenities in Umag’s center with tranquillity and natural surroundings. The sea is within easy reach, allowing residents to enjoy a blend of urban convenience and Mediterranean lifestyle. This is an ideal opportunity for those seeking a quality family home, a second residence for holidays or a secure investment in a prestigious property.
The property is VAT-registered and the listed price includes VAT.
For further information, please contact us.
Extra
- Number of floors: 1
- Total number of floors in the building: 5
- Garages: 1
- Heating: Electricity
- Usage: Residential
- Energy certificate: In progress
- Distance from the sea: 700 m
- Low-energy
- Lift
- Terrace
- Pantry
- Air conditioning
- Electric blinds
- Intercom
- Video surveillance
- Security doors
- Mosquito nets
- Not Furnished
- Underfloor heating
- Building permit
- Certificate of ownership
- Roofing: Flat
- Flooring material: Concrete
- Flooring: Parquet, Ceramics
- Carpentry: Aluminum
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Istria, Umag, luxury new development near the town center with sea views
Available apartments: 49 / 50
| ID | Floor | Number of rooms | Area | Price | Blueprint |
|---|---|---|---|---|---|
| 983124 | Ground | 1 | 40 m² | 252.588 € | Blueprint |
| 279767 | Ground | 1 | 41 m² | 235.258 € | Blueprint |
| 883650 | Ground | 1 | 42 m² | 255.056 € | Blueprint |
| 894189 | Ground | 1 | 42 m² | 265.196 € | Blueprint |
| 119519 | Ground | 1 | 43 m² | 269.210 € | Blueprint |
| 401955 | Ground | 1 | 54 m² | 368.557 € | Blueprint |
| 971479 | Ground | 1 | 54 m² | 305.842 € | Blueprint |
| 204537 | Ground | 2 | 67 m² | 337.032 € | Blueprint |
| 678566 | Ground | 2 | 67 m² | 338.004 € | Blueprint |
| 307825 | Ground | 2 | 67 m² | 338.294 € | Blueprint |
| 278433 | Ground | 2 | 75 m² | 468.420 € | Blueprint |
| 866478 | Ground | 2 | 75 m² | 463.943 € | Blueprint |
| 788244 | 1. | 1 | 40 m² | 239.236 € | Blueprint |
| 976452 | 1. | 1 | 43 m² | 266.444 € | Blueprint |
| 830351 | 1. | 1 | 43 m² | 260.037 € | Blueprint |
| 808302 | 1. | 1 | 43 m² | 256.000 € | Blueprint |
| 681319 | 1. | 1 | 54 m² | 316.470 € | Blueprint |
| 148727 | 1. | 1 | 54 m² | 312.165 € | Blueprint |
| 669522 | 1. | 2 | 67 m² | 331.636 € | Blueprint |
| 639526 | 1. | 2 | 67 m² | 343.434 € | Blueprint |
| 874194 | 1. | 2 | 75 m² | 417.888 € | Blueprint |
| 959097 | 1. | 2 | 75 m² | 416.976 € | Blueprint |
| 729793 | 2. | 1 | 40 m² | 252.860 € | Blueprint |
| 564369 | 2. | 1 | 43 m² | 275.242 € | Blueprint |
| 858241 | 2. | 1 | 43 m² | 268.295 € | Blueprint |
| 893789 | 2. | 1 | 43 m² | 271.160 € | Blueprint |
| 169693 | 2. | 1 | 54 m² | 333.252 € | Blueprint |
| 389365 | 2. | 1 | 54 m² | 332.496 € | Blueprint |
| 986240 | 2. | 2 | 67 m² | 344.931 € | Blueprint |
| 513757 | 2. | 2 | 67 m² | 350.315 € | Blueprint |
| 393569 | 2. | 2 | 67 m² | 358.470 € | Blueprint |
| 775800 | 2. | 2 | 67 m² | 338.445 € | Blueprint |
| 497270 | 2. | 2 | 75 m² | 429.167 € | Blueprint |
| 770805 | 2. | 2 | 75 m² | 430.773 € | Blueprint |
| 938812 | 3. | 1 | 62 m² | 377.364 € | Blueprint |
| 447356 | 3. | 1 | 62 m² | 377.520 € | Blueprint |
| 567821 | 3. | 2 | 67 m² | 399.014 € | Blueprint |
| 256087 | 3. | 2 | 67 m² | 398.002 € | Blueprint |
| 688757 | 3. | 2 | 67 m² | 397.291 € | Blueprint |
| 431538 | 3. | 2 | 77 m² | 532.959 € | Blueprint |
| 834082 | 3. | 2 | 78 m² | 529.920 € | Blueprint |
| 462550 | 3. | 2 | 81 m² | 541.938 € | Blueprint |
| 607981 | 3. | 2 | 82 m² | 547.391 € | Blueprint |
| 737928 | 4. | 2 | 86 m² | 610.162 € | Blueprint |
| 777619 | 4. | 2 | 87 m² | 593.527 € | Blueprint |
| 307023 | 4. | 2 | 87 m² | 594.256 € | Blueprint |
| 982571 | 4. | 2 | 89 m² | 538.781 € | Blueprint |
| 883364 | 4. | 2 | 89 m² | 568.752 € | Blueprint |
| 223090 | 4. | 2 | 89 m² | 560.880 € | Blueprint |
If a lower price is posted for this listing on another website, the same price applies to us.












































