Details
- Region:
- Split-Dalmatia
- Municipality:
- Podstrana
- Neighborhood:
- Podstrana
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Floor:
- 2.
- Construction:
- being built
- Move-in:
- 09/2028
Description
TERASE PODSTRANA | Exclusive New-Build Project by the Sea
Split - Podstrana | Luxury residential and commercial building of contemporary design
The TERASE Podstrana project represents an exclusive new-build development located in one of the most attractive micro-locations. It is a luxury residential and commercial building comprising a total of 57 residential units, designed and constructed in accordance with the highest quality standards, with a special focus on a modern, functional, and contemporary lifestyle. Planned move-in is scheduled for the second half of 2028.
APARTMENT 25 - a three-bedroom apartment located on the second floor of the building, with an enclosed living area of 80.98 m², further enhanced by a covered terrace measuring 40.92 m². The functional layout includes an entrance hall, three bedrooms—one of which has an en-suite bathroom—an additional separate bathroom, and an open-plan living room with dining area and kitchen, with access to a terrace that surrounds the apartment.
The apartment price includes two garage parking spaces with a total area of 30 m² and a storage room of 4 m², while the total calculated area of the apartment amounts to 117.56 m². The apartment will be equipped with premium features, including a heat pump, underfloor heating throughout, air conditioning in all rooms, aluminum joinery, burglar-resistant entrance doors, first-class parquet flooring, and high-quality ceramic tiles and sanitary ware.
The property is located just 200 meters from the sea, directly above Le Méridien Lav Hotel, and in close proximity to all essential amenities, making this location an ideal choice for comfortable living or as an investment.
For any additional information, we remain at your disposal.
Extra
- Number of floors: 1
- Total number of floors in the building: 7
- Garage parking spots: 2
- Orientation: North, South, West
- Heating: heat pump
- Usage: Residential
- Energy certificate: A+
- Sea view
- Distance from the sea: 200 m
- Second row to the sea
- Low-energy
- Lift
- Outdoor pool
- Terrace
- Pantry
- Internet
- Air conditioning
- Electric blinds
- Intercom
- Security doors
- Settled
- Not Furnished
- Public transportation
- Underfloor heating
- Shed/Storage
- Certificate of ownership
- Roofing: Flat
- Flooring material: Concrete
- Flooring: Parquet, Ceramics
- Carpentry: Aluminum
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: TERACE PODSTRANA | Exclusive new construction project by the sea
Available apartments: 29 / 57
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Blueprint | |
|---|---|---|---|---|---|---|---|
| 190772 | AP1 | High ground | 2 | 113 m² | 608.275 € | Blueprint | |
| 377535 | AP2 | High ground | 1 | 79 m² | 420.120 € | Blueprint | |
| 246931 | AP3 | High ground | 3 | 111 m² | 599.145 € | Blueprint | |
| 267627 | S1 | High ground | 2 | 94 m² | 528.804 € | Blueprint | |
| 208666 | S2 | High ground | 1 | 72 m² | Price on request | Blueprint | |
| 945661 | S3 | High ground | 2 | 111 m² | 604.328 € | Blueprint | |
| 142469 | S4 | High ground | 3 | 119 m² | 647.392 € | Blueprint | |
| 364485 | S5 | High ground | 1 | 85 m² | Price on request | Blueprint | |
| 732171 | S6 | High ground | 2 | 95 m² | 534.024 € | Blueprint | |
| 535619 | S10 | 1. | 3 | 123 m² | 695.670 € | Blueprint | |
| 161854 | S11 | 1. | 1 | 84 m² | Price on request | Blueprint | |
| 497320 | S12 | 1. | 2 | 103 m² | 596.814 € | Blueprint | |
| 747297 | S13 | 1. | 2 | 128 m² | 722.350 € | Blueprint | |
| 944109 | S14 | 1. | 1 | 77 m² | Price on request | Blueprint | |
| 881492 | S15 | 1. | 3 | 112 m² | Price on request | Blueprint | |
| 713966 | S7 | 1. | 3 | 114 m² | Price on request | Blueprint | |
| 302090 | S8 | 1. | 1 | 70 m² | Price on request | Blueprint | |
| 778248 | S9 | 1. | 2 | 109 m² | 595.592 € | Blueprint | |
| 444662 | S16 | 2. | 2 | 109 m² | 634.520 € | Blueprint | |
| 515903 | S17 | 2. | 1 | 66 m² | Price on request | Blueprint | |
| 877952 | S18 | 2. | 3 | 110 m² | 622.242 € | Blueprint | |
| 237115 | S19 | 2. | 2 | 86 m² | 474.212 € | Blueprint | |
| 765169 | S20 | 2. | 1 | 67 m² | 367.854 € | Blueprint | |
| 753189 | S21 | 2. | 1 | 55 m² | 425.912 € | Blueprint | |
| 254328 | S22 | 2. | 1 | 72 m² | 400.044 € | Blueprint | |
| 755600 | S23 | 2. | 2 | 82 m² | 450.956 € | Blueprint | |
| 391028 | S24 | 2. | 2 | 102 m² | 564.272 € | Blueprint | |
| 527840 | S26 | 2. | 3 | 134 m² | Price on request | Blueprint | |
| 492061 | S27 | 2. | 2 | 110 m² | 628.464 € | Blueprint | |
| 152553 | S28 | 2. | 2 | 116 m² | Price on request | Blueprint | |
| 158166 | S29 | 2. | 1 | 73 m² | Price on request | Blueprint | |
| 985577 | S30 | 2. | 3 | 112 m² | Price on request | Blueprint | |
| 455961 | S39 | 2. | 2 | 103 m² | 576.712 € | Blueprint | |
| 921160 | S31 | 3. | 2 | 109 m² | Price on request | Blueprint | |
| 424272 | S32 | 3. | 1 | 64 m² | Price on request | Blueprint | |
| 340736 | S33 | 3. | 3 | 109 m² | Price on request | Blueprint | |
| 895590 | S34 | 3. | 2 | 87 m² | 486.687 € | Blueprint | |
| 365735 | S35 | 3. | 1 | 67 m² | 377.780 € | Blueprint | |
| 150711 | S36 | 3. | 1 | 77 m² | 437.840 € | Blueprint | |
| 652710 | S37 | 3. | 1 | 77 m² | 441.800 € | Blueprint | |
| 704585 | S38 | 3. | 2 | 81 m² | 456.656 € | Blueprint | |
| 292537 | S40 | 3. | 3 | 118 m² | Price on request | Blueprint | |
| 430565 | S41 | 3. | 3 | 134 m² | 817.793 € | Blueprint | |
| 542452 | S42 | 3. | 2 | 110 m² | 618.414 € | Blueprint | |
| 374892 | S43 | 3. | 2 | 116 m² | Price on request | Blueprint | |
| 878890 | S44 | 3. | 1 | 73 m² | Price on request | Blueprint | |
| 159617 | S45 | 3. | 3 | 109 m² | Price on request | Blueprint | |
| 638694 | S47 | 4. | 2 | 95 m² | Price on request | Blueprint | |
| 943554 | S48 | 4. | 3 | 134 m² | 960.200 € | Blueprint | |
| 793286 | S49 | 4. | 1 | 73 m² | Price on request | Blueprint | |
| 625722 | S50 | 4. | 3 | 135 m² | 1.026.320 € | Blueprint | |
| 543262 | S51 | 4. | 2 | 103 m² | 770.240 € | Blueprint | |
| 989973 | S53 | 4. | 2 | 107 m² | Price on request | Blueprint | |
| 224442 | S46 | Penthouse | 2 | 127 m² | Price on request | Blueprint | |
| 274816 | S52 | Penthouse | 3 | 223 m² | Price on request | Blueprint | |
| 711043 | S54 | Penthouse | 2 | 135 m² | Price on request | Blueprint |
Available
Reserved
Sold
If a lower price is posted for this listing on another website, the same price applies to us.












