Details
- Region:
- Split-Dalmatia
- Neighborhood:
- Podstrana
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Price per m²:
- 5.397,70 €
- Floor:
- Raised ground floor
- Construction:
- under construction
- Move-in:
- 09/2028
- Updated:
Description
TERASE PODSTRANA | Exclusive New-Build Project by the Sea
Split - Podstrana | Luxury Residential and Commercial Building with Contemporary Design
The TERASEproject in Podstrana represents an exclusive new-build development located in one of the most attractive micro-locations. This luxury residential and commercial building comprises a total of 57 residential units and is designed and constructed to the highest quality standards, with a strong emphasis on a modern, functional, and contemporary lifestyle. Planned occupancy is scheduled for the second half of 2028.
Apartment 3is a three-bedroom apartment situated on the elevated ground floor of the building, with an enclosed living area of 82.28 m². The apartment is further enhanced by covered terraces with a total area of 24.22 m². The functional layout includes an entrance hallway, three bedrooms—one of which features an en-suite bathroom—a shared bathroom, and an open-plan living room with dining area and kitchen, with direct access to the terrace.
The price of the apartment includes two garage parking spaces with a total area of 30 m², as well as a storage unit of 4 m², while the total calculated area of the apartment amounts to 111 m². The apartment will be equipped with high-end features, including a heat pump system, underfloor heating throughout the apartment, air conditioning in all rooms, aluminium joinery, burglar-resistant entrance doors, first-class parquet flooring, and high-quality ceramic tiles and sanitary ware.
The property is located just 200 metres from the sea, immediately above the Le Méridien Lav Hotel, and in close proximity to all essential amenities, making this location an ideal choice for comfortable living or a secure investment.
For any additional information, please feel free to contact us.
Extra
- Number of floors: 1
- Total number of floors in the building: 7
- Garages: 2
- Garage parking spots: 2
- Orientation: North, East, West
- Heating: heat pump
- Usage: Residential
- Energy certificate: A+
- Sea view
- Distance from the sea: 200 m
- Second row to the sea
- Low-energy
- Lift
- Outdoor pool
- Terrace
- Pantry
- Internet
- Air conditioning
- Electric blinds
- Intercom
- Security doors
- Renovated
- Not Furnished
- Public transportation
- Underfloor heating
- Shed/Storage
- Certificate of ownership
- Roofing: Flat
- Flooring material: Concrete
- Flooring: Parquet, Ceramics
- Exterior joinery: Aluminum
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and cannot be used for any other purpose.
Other flats in the project: TERACE PODSTRANA | Exclusive new construction project by the sea
Available apartments: 33 / 57
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Floor plan | |
|---|---|---|---|---|---|---|---|
| 190772 | AP1 | Raised ground floor | 2 | 113 m² | 608.275 € | Floor plan | |
| 377535 | AP2 | Raised ground floor | 1 | 79 m² | 420.120 € | Floor plan | |
| 267627 | S1 | Raised ground floor | 2 | 94 m² | 528.804 € | Floor plan | |
| 208666 | S2 | Raised ground floor | 1 | 72 m² | Price on request | Floor plan | |
| 945661 | S3 | Raised ground floor | 2 | 111 m² | 604.328 € | Floor plan | |
| 142469 | S4 | Raised ground floor | 3 | 119 m² | 647.392 € | Floor plan | |
| 364485 | S5 | Raised ground floor | 1 | 85 m² | Price on request | Floor plan | |
| 732171 | S6 | Raised ground floor | 2 | 95 m² | 534.024 € | Floor plan | |
| 535619 | S10 | 1. | 3 | 123 m² | 695.670 € | Floor plan | |
| 161854 | S11 | 1. | 1 | 84 m² | Price on request | Floor plan | |
| 497320 | S12 | 1. | 2 | 103 m² | 596.814 € | Floor plan | |
| 747297 | S13 | 1. | 2 | 128 m² | 722.350 € | Floor plan | |
| 944109 | S14 | 1. | 1 | 77 m² | Price on request | Floor plan | |
| 881492 | S15 | 1. | 3 | 112 m² | Price on request | Floor plan | |
| 713966 | S7 | 1. | 3 | 114 m² | Price on request | Floor plan | |
| 302090 | S8 | 1. | 1 | 70 m² | Price on request | Floor plan | |
| 778248 | S9 | 1. | 2 | 109 m² | 595.592 € | Floor plan | |
| 444662 | S16 | 2. | 2 | 109 m² | 634.520 € | Floor plan | |
| 515903 | S17 | 2. | 1 | 66 m² | Price on request | Floor plan | |
| 877952 | S18 | 2. | 3 | 110 m² | 622.242 € | Floor plan | |
| 237115 | S19 | 2. | 2 | 86 m² | 474.212 € | Floor plan | |
| 765169 | S20 | 2. | 1 | 67 m² | 367.854 € | Floor plan | |
| 753189 | S21 | 2. | 1 | 55 m² | 425.912 € | Floor plan | |
| 254328 | S22 | 2. | 1 | 72 m² | 400.044 € | Floor plan | |
| 755600 | S23 | 2. | 2 | 82 m² | 450.956 € | Floor plan | |
| 391028 | S24 | 2. | 2 | 102 m² | 564.272 € | Floor plan | |
| 487352 | S25 | 2. | 3 | 118 m² | Price on request | Floor plan | |
| 527840 | S26 | 2. | 3 | 135 m² | 763.066 € | Floor plan | |
| 492061 | S27 | 2. | 2 | 110 m² | 628.464 € | Floor plan | |
| 152553 | S28 | 2. | 2 | 116 m² | 671.780 € | Floor plan | |
| 158166 | S29 | 2. | 1 | 73 m² | Price on request | Floor plan | |
| 985577 | S30 | 2. | 3 | 112 m² | Price on request | Floor plan | |
| 455961 | S39 | 2. | 2 | 103 m² | 576.712 € | Floor plan | |
| 921160 | S31 | 3. | 2 | 109 m² | Price on request | Floor plan | |
| 424272 | S32 | 3. | 1 | 64 m² | Price on request | Floor plan | |
| 340736 | S33 | 3. | 3 | 109 m² | Price on request | Floor plan | |
| 895590 | S34 | 3. | 2 | 87 m² | 486.687 € | Floor plan | |
| 365735 | S35 | 3. | 1 | 67 m² | 377.780 € | Floor plan | |
| 150711 | S36 | 3. | 1 | 77 m² | 437.840 € | Floor plan | |
| 652710 | S37 | 3. | 1 | 77 m² | 441.800 € | Floor plan | |
| 704585 | S38 | 3. | 2 | 81 m² | 456.656 € | Floor plan | |
| 292537 | S40 | 3. | 3 | 118 m² | 713.528 € | Floor plan | |
| 430565 | S41 | 3. | 3 | 134 m² | 817.793 € | Floor plan | |
| 542452 | S42 | 3. | 2 | 110 m² | 618.414 € | Floor plan | |
| 374892 | S43 | 3. | 2 | 116 m² | Price on request | Floor plan | |
| 878890 | S44 | 3. | 1 | 73 m² | Price on request | Floor plan | |
| 159617 | S45 | 3. | 3 | 109 m² | Price on request | Floor plan | |
| 638694 | S47 | 4. | 2 | 95 m² | Price on request | Floor plan | |
| 943554 | S48 | 4. | 3 | 134 m² | 960.200 € | Floor plan | |
| 793286 | S49 | 4. | 1 | 73 m² | Price on request | Floor plan | |
| 625722 | S50 | 4. | 3 | 135 m² | 1.026.320 € | Floor plan | |
| 543262 | S51 | 4. | 2 | 103 m² | 770.240 € | Floor plan | |
| 989973 | S53 | 4. | 2 | 107 m² | Price on request | Floor plan | |
| 224442 | S46 | Penthouse | 2 | 127 m² | Price on request | Floor plan | |
| 274816 | S52 | Penthouse | 3 | 223 m² | Price on request | Floor plan | |
| 711043 | S54 | Penthouse | 2 | 135 m² | Price on request | Floor plan |
Available
Reserved
Sold
If a lower price is posted for this listing on another website, the same price also applies with us.


































