Details
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Price per m²:
- 4.990,00 €
- Floor:
- 6.
- Construction:
- being built
- Year of construction:
- 2025
Description
Zagreb, Črnomerec, two-bedroom apartment with a loggia 67 m2 in a new building of 187 apartments, with a KONE elevator, in an excellent location.
Apartment A1-4 is located on the 6th floor and consists of an entrance hall, open space living room, kitchen, dining room with access to a loggia measuring 4.57 m2 (3.43 m2), two bedrooms and two bathrooms (bathtub and shower). Total closed area 64 m2. The orientation of the apartment is south.
The new building is equipped with top-quality materials; the facade system of the building has 20 cm thick mineral wool, and the windows are three-layered in wood-aluminum with electro-aluminum blinds. Fire and burglar-proof doors, Galeković oak parquet, and Laufen sanitary ware have been installed. Vaillant condensing boiler for heating and Samsung air conditioning for cooling in each room, which will be controlled via a smart application on a mobile phone.
There is a children's park in the very center of the building. The building complex will also house a kindergarten. The building is well connected by public transport, and all essential amenities are nearby.
Mandatory purchase of a garage at a price of €3,742.50/m2.
The apartment is ready.
The price is inclusive of VAT.
We are at your disposal for any additional information.
Extra
- Number of toilets: 1
- Number of floors: 1
- Orientation: South
- Heating: Gas
- Usage: Residential
- Energy certificate: A+
- Lift
- Loggia
- Study room
- Phone
- Satellite TV
- Air conditioning
- Electric blinds
- Intercom
- Security doors
- Settled
- Public transportation
- Shed/Storage
- Building permit
- Certificate of ownership
- Roofing: Flat
- Flooring: Parquet, Ceramics
- Carpentry: Wood and aluminum
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Zagreb, Črnomerec, top-quality new building in an excellent location
Available apartments: 33 / 57
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Blueprint |
|---|---|---|---|---|---|---|
| 920467 | B0-3 | Ground | 2 | 78 m² | 468.358 € | Blueprint |
| 315338 | G0-1 | Ground | 3 | 92 m² | 460.727 € | Blueprint |
| 643521 | H0-3 | Ground | 3 | 94 m² | 471.206 € | Blueprint |
| 890656 | A1-1 | 1. | 3 | 90 m² | 540.298 € | Blueprint |
| 760343 | A1-4 | 1. | 1 | 61 m² | 365.390 € | Blueprint |
| 316750 | A1-5 | 1. | 3 | 87 m² | 519.513 € | Blueprint |
| 112097 | B1-1 | 1. | 2 | 73 m² | 434.874 € | Blueprint |
| 456220 | B1-7 | 1. | 3 | 86 m² | 515.260 € | Blueprint |
| 594916 | C1-4 | 1. | 3 | 92 m² | 553.895 € | Blueprint |
| 805927 | D1-1 | 1. | 3 | 94 m² | 560.065 € | Blueprint |
| 160841 | D1-2 | 1. | 3 | 95 m² | 568.451 € | Blueprint |
| 401349 | E1-5 | 1. | 3 | 91 m² | 455.288 € | Blueprint |
| 195661 | F1-1 | 1. | 3 | 91 m² | 454.090 € | Blueprint |
| 213670 | G1-1 | 1. | 3 | 94 m² | 471.455 € | Blueprint |
| 272458 | H1-3 | 1. | 3 | 94 m² | 455.288 € | Blueprint |
| 823364 | F2-1 | 2. | 3 | 92 m² | 458.282 € | Blueprint |
| 353020 | A2-6 | 2. | 3 | 88 m² | 527.959 € | Blueprint |
| 190873 | C2-2 | 2. | 3 | 94 m² | 560.185 € | Blueprint |
| 616162 | E2-4 | 2. | 3 | 89 m² | 444.609 € | Blueprint |
| 306880 | H2-4 | 2. | 3 | 96 m² | 476.894 € | Blueprint |
| 467322 | C3-4 | 3. | 3 | 93 m² | 557.429 € | Blueprint |
| 550447 | H3-7 | 3. | 3 | 88 m² | 441.565 € | Blueprint |
| 463786 | A4-5 | 4. | 3 | 87 m² | 433.113 € | Blueprint |
| 889439 | D3-1 | 4. | 3 | 93 m² | 557.070 € | Blueprint |
| 681094 | D4-1 | 4. | 3 | 93 m² | 559.107 € | Blueprint |
| 652215 | E4-6 | 4. | 2 | 68 m² | 339.021 € | Blueprint |
| 435817 | F4-1 | 4. | 3 | 91 m² | 455.187 € | Blueprint |
| 199860 | G3-1 | 4. | 3 | 95 m² | 471.904 € | Blueprint |
| 694906 | H4-5 | 4. | 3 | 96 m² | 479.254 € | Blueprint |
| 865963 | H4-6 | 4. | 3 | 88 m² | 442.362 € | Blueprint |
| 458057 | F5-1 | 5. | 3 | 92 m² | 460.558 € | Blueprint |
| 745052 | G4-4 | 5. | 3 | 95 m² | 475.905 € | Blueprint |
| 399220 | F6-7 | 6. | 2 | 68 m² | 337.433 € | Blueprint |
If a lower price is posted for this listing on another website, the same price applies to us.


















