Details
- Region:
- Split-Dalmatia
- Municipality:
- Makarska
- Neighborhood:
- Makarska
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Price per m²:
- 5.350,00 €
- Floor:
- 1.
- Construction:
- new
- Year of construction:
- 2026
Description
Discover an exclusive three-room apartment in Makarska, part of a new development with completion in 2026. Located on the first floor, this 93.88 m2 home perfectly blends modern architecture with superior quality. Its southern orientation ensures abundant sunshine and spectacular sea views, a truly breathtaking sight. The ideal location, near the center, beaches, and all essential amenities, offers a luxurious lifestyle.
The interior features a spacious open-concept living room with a kitchen, three bedrooms, and two bathrooms. A storage room is included. A special feature is direct access to a spacious terrace and a private garden, a rarity in new construction, ideal for outdoor relaxation. The building has an elevator, modern heating/cooling systems, and video surveillance, ensuring comfort and security.
This property is an outstanding opportunity for permanent residence or investment via tourist rental. The combination of prime location, luxurious design, and exclusive outdoor spaces makes it a unique offering on the market. Live in an Adriatic paradise, experiencing stability and growth in property value.
Extra
- Number of floors: 1
- Garages: 1
- Uncovered outdoor parking spaces: 1
- Orientation: South
- Heating: Electricity
- Usage: Residential
- Energy certificate: In progress
- Sea view
- Lift
- Terrace
- Air conditioning
- Electric blinds
- Security doors
- Not Furnished
- Underfloor heating
- Shed/Storage
- Building permit
- Certificate of ownership
- Roofing: Flat
- Flooring material: Concrete
- Flooring: Parquet, Ceramics
- Carpentry: Aluminum
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Makarska, new building in the center in an elite location
Available apartments: 23 / 29
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Blueprint |
|---|---|---|---|---|---|---|
| 281094 | A-1 | High ground | 1 | 56 m² | 298.973 € | Blueprint |
| 785635 | A-4 | High ground | 2 | 73 m² | 389.126 € | Blueprint |
| 523700 | B-1 | High ground | 3 | 100 m² | 527.827 € | Blueprint |
| 373719 | B-2 | High ground | 1 | 61 m² | 322.505 € | Blueprint |
| 822920 | B-2 | High ground | 1 | 61 m² | 316.420 € | Blueprint |
| 477256 | B-3 | High ground | 2 | 82 m² | 425.256 € | Blueprint |
| 279833 | A-8 | 1. | 2 | 69 m² | 363.300 € | Blueprint |
| 299380 | B-5 | 1. | 1 | 59 m² | 317.683 € | Blueprint |
| 824452 | B-5 | 1. | 1 | 59 m² | 311.745 € | Blueprint |
| 943035 | B-6 | 1. | 2 | 71 m² | 377.817 € | Blueprint |
| 213664 | A-12 | 2. | 2 | 69 m² | 373.220 € | Blueprint |
| 338195 | B-7 | 2. | 3 | 94 m² | 506.952 € | Blueprint |
| 477931 | B-8 | 2. | 1 | 59 m² | 314.714 € | Blueprint |
| 550049 | B-8 | 2. | 1 | 59 m² | 320.652 € | Blueprint |
| 995115 | B-9 | 2. | 2 | 71 m² | 381.348 € | Blueprint |
| 894007 | A-16 | 3. | 2 | 69 m² | 377.140 € | Blueprint |
| 546941 | B-10 | 3. | 3 | 94 m² | 511.646 € | Blueprint |
| 667567 | B-11 | 3. | 1 | 59 m² | 317.683 € | Blueprint |
| 542096 | B-11 | 3. | 1 | 59 m² | 323.621 € | Blueprint |
| 587691 | B-12 | 3. | 2 | 71 m² | 384.879 € | Blueprint |
| 151058 | B-14 | 4. | 1 | 59 m² | 327.140 € | Blueprint |
| 512565 | B-15 | 4. | 2 | 69 m² | 381.590 € | Blueprint |
If a lower price is posted for this listing on another website, the same price applies to us.






