Details
- Region:
- Split-Dalmatia
- Municipality:
- Makarska
- Neighborhood:
- Makarska
- Type:
- Two-bedrooms apartment
- Category:
- Buy
- Price per m²:
- 5.300,00 €
- Floor:
- High ground
- Construction:
- new
- Year of construction:
- 2026
Description
Discover an exclusive three-bedroom apartment in Makarska, a new build property due for completion in 2026. This spacious 99.59 m2 ground-floor apartment blends modern architecture with superior quality. Its south orientation ensures abundant sunlight and spectacular Adriatic Sea views. Makarska offers an ideal location, quietly positioned yet close to the center, beaches, and amenities. The interior features an open-concept living room with kitchen, three bedrooms, two modern bathrooms, plus a storage room.
Direct access to a generous terrace and a private garden, a rarity in new constructions, offers perfect outdoor relaxation. The building provides a lift, modern heating/cooling, and video surveillance for comfort and security. This property is an excellent choice for permanent residence or a lucrative tourist rental investment, promising high returns. Its combination of prime location, luxury design, and exclusive outdoor spaces makes this offer unique. Experience Adriatic paradise living with stability and growing value.
Extra
- Number of floors: 1
- Garages: 1
- Uncovered outdoor parking spaces: 1
- Orientation: South
- Heating: Electricity
- Usage: Residential
- Energy certificate: In progress
- Sea view
- Lift
- Terrace
- Air conditioning
- Electric blinds
- Security doors
- Not Furnished
- Underfloor heating
- Shed/Storage
- Building permit
- Certificate of ownership
- Roofing: Flat
- Flooring material: Concrete
- Flooring: Parquet, Ceramics
- Carpentry: Aluminum
- Windows: Three-layered glass
Credit calculator
The calculation is only informative, and can not be used for any other purpose.
Other flats in the project: Makarska, new building in the center in an elite location
Available apartments: 23 / 29
| ID | Project internal ID | Floor | Number of rooms | Area | Price | Blueprint |
|---|---|---|---|---|---|---|
| 281094 | A-1 | High ground | 1 | 56 m² | 298.973 € | Blueprint |
| 785635 | A-4 | High ground | 2 | 73 m² | 389.126 € | Blueprint |
| 373719 | B-2 | High ground | 1 | 61 m² | 322.505 € | Blueprint |
| 822920 | B-2 | High ground | 1 | 61 m² | 316.420 € | Blueprint |
| 477256 | B-3 | High ground | 2 | 82 m² | 425.256 € | Blueprint |
| 279833 | A-8 | 1. | 2 | 69 m² | 363.300 € | Blueprint |
| 288950 | B-4 | 1. | 3 | 94 m² | 502.258 € | Blueprint |
| 299380 | B-5 | 1. | 1 | 59 m² | 317.683 € | Blueprint |
| 824452 | B-5 | 1. | 1 | 59 m² | 311.745 € | Blueprint |
| 943035 | B-6 | 1. | 2 | 71 m² | 377.817 € | Blueprint |
| 213664 | A-12 | 2. | 2 | 69 m² | 373.220 € | Blueprint |
| 338195 | B-7 | 2. | 3 | 94 m² | 506.952 € | Blueprint |
| 477931 | B-8 | 2. | 1 | 59 m² | 314.714 € | Blueprint |
| 550049 | B-8 | 2. | 1 | 59 m² | 320.652 € | Blueprint |
| 995115 | B-9 | 2. | 2 | 71 m² | 381.348 € | Blueprint |
| 894007 | A-16 | 3. | 2 | 69 m² | 377.140 € | Blueprint |
| 546941 | B-10 | 3. | 3 | 94 m² | 511.646 € | Blueprint |
| 667567 | B-11 | 3. | 1 | 59 m² | 317.683 € | Blueprint |
| 542096 | B-11 | 3. | 1 | 59 m² | 323.621 € | Blueprint |
| 587691 | B-12 | 3. | 2 | 71 m² | 384.879 € | Blueprint |
| 151058 | B-14 | 4. | 1 | 59 m² | 327.140 € | Blueprint |
| 512565 | B-15 | 4. | 2 | 69 m² | 381.590 € | Blueprint |
If a lower price is posted for this listing on another website, the same price applies to us.






